Werder Bremen
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/15/25 | Werder Bremen 3:3 Heidenheim | −14.60 | −2.00 | 1 | 3.00 | Home vs 15 |
1/12/25 | RB Leipzig 4:2 Werder Bremen | −12.60 | −1.70 | 0 | 1.70 | Away to 5 |
12/21/24 | Werder Bremen 4:1 Union Berlin | −10.90 | +0.30 | 3 | 2.70 | Home vs 13 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mainz | 28 | 40.70 | −12.70 | −1.70 | −0.90 | −2.50 | +0.50 | −3.00 | +0.30 | −2.20 | −1.60 | −1.30 | +0.50 | +0.20 | 0.00 | −2.20 | +1.20 | +1.40 | 0.00 | −1.40 |
8 | Wolfsburg | 27 | 40.60 | −13.60 | −1.80 | +0.20 | −2.00 | −1.40 | −1.20 | +0.20 | −2.50 | −1.70 | −1.60 | +0.20 | +0.30 | +1.30 | +0.60 | −2.30 | −2.50 | +0.20 | +0.40 |
9 | Werder Bremen | 26 | 40.60 | −14.60 | −1.50 | −1.50 | +0.80 | −1.80 | +0.20 | −2.50 | +0.70 | −0.90 | −2.40 | 0.00 | −1.60 | −1.20 | +0.20 | +0.30 | +0.30 | −1.70 | −2.00 |
10 | Dortmund | 25 | 41.10 | −16.10 | +1.00 | −1.30 | 0.00 | −1.90 | 0.00 | −2.50 | +0.20 | −2.50 | +0.80 | −2.20 | +0.50 | −0.80 | −1.40 | −2.00 | +0.70 | −1.90 | −2.80 |
11 | M'gladbach | 24 | 40.70 | −16.70 | −1.90 | +0.20 | −2.20 | −1.60 | +0.30 | −2.50 | 0.00 | −1.20 | +0.50 | −0.70 | +0.20 | −2.30 | −1.60 | 0.00 | +0.20 | −1.80 | −2.30 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Werder Bremen wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Werder Bremen | ||
2 | Bayern Munich | Werder Bremen 0 Bayern Munich 5Pts: 0 Tgt: 1.80 | at Bayern Munich  Tgt: 1.30 |
3 | Leverkusen | Werder Bremen 2 Leverkusen 2Pts: 1 Tgt: 1.90 | at Leverkusen  Tgt: 1.40 |
4 | Ein Frankfurt |  vs Ein FrankfurtTgt: 2.00 | Ein Frankfurt 1 Werder Bremen 0Pts: 0 Tgt: 1.60 |
5 | RB Leipzig |  vs RB LeipzigTgt: 2.20 | RB Leipzig 4 Werder Bremen 2Pts: 0 Tgt: 1.70 |
6 | Stuttgart | Werder Bremen 2 Stuttgart 2Pts: 1 Tgt: 2.20 | at Stuttgart  Tgt: 1.90 |
7 | Mainz |  vs MainzTgt: 2.40 | Mainz 1 Werder Bremen 2Pts: 3 Tgt: 2.20 |
8 | Wolfsburg |  vs WolfsburgTgt: 2.40 | Wolfsburg 2 Werder Bremen 4Pts: 3 Tgt: 2.30 |
9 | Freiburg | Werder Bremen 0 Freiburg 1Pts: 0 Tgt: 2.50 | at Freiburg  Tgt: 2.30 |
10 | Dortmund | Werder Bremen 0 Dortmund 0Pts: 1 Tgt: 2.50 | at Dortmund  Tgt: 2.30 |
11 | M'gladbach |  vs M'gladbachTgt: 2.60 | M'gladbach 4 Werder Bremen 1Pts: 0 Tgt: 2.40 |
12 | Augsburg |  vs AugsburgTgt: 2.60 | Augsburg 2 Werder Bremen 2Pts: 1 Tgt: 2.50 |
13 | Union Berlin | Werder Bremen 4 Union Berlin 1Pts: 3 Tgt: 2.70 | at Union Berlin  Tgt: 2.50 |
14 | St Pauli |  vs St PauliTgt: 2.80 | St Pauli 0 Werder Bremen 2Pts: 3 Tgt: 2.70 |
15 | Heidenheim | Werder Bremen 3 Heidenheim 3Pts: 1 Tgt: 3.00 | at Heidenheim  Tgt: 2.80 |
16 | Hoffenheim |  vs HoffenheimTgt: 3.00 | Hoffenheim 3 Werder Bremen 4Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel | Werder Bremen 2 Holstein Kiel 1Pts: 3 Tgt: 3.00 | at Holstein Kiel  Tgt: 2.80 |
18 | Bochum |  vs BochumTgt: 3.00 | Bochum 0 Werder Bremen 1Pts: 3 Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Augsburg 2:2 Werder Bremen | −1.50 | −1.50 | 1 | 2.50 | Away to 12 |
8/31/24 | Werder Bremen 0:0 Dortmund | −3.00 | −1.50 | 1 | 2.50 | Home vs 10 |
9/15/24 | Mainz 1:2 Werder Bremen | −2.20 | +0.80 | 3 | 2.20 | Away to 7 |
9/21/24 | Werder Bremen 0:5 Bayern Munich | −4.00 | −1.80 | 0 | 1.80 | Home vs 2 |
9/29/24 | Hoffenheim 3:4 Werder Bremen | −3.80 | +0.20 | 3 | 2.80 | Away to 16 |
10/5/24 | Werder Bremen 0:1 Freiburg | −6.30 | −2.50 | 0 | 2.50 | Home vs 9 |
10/20/24 | Wolfsburg 2:4 Werder Bremen | −5.60 | +0.70 | 3 | 2.30 | Away to 8 |
10/26/24 | Werder Bremen 2:2 Leverkusen | −6.50 | −0.90 | 1 | 1.90 | Home vs 3 |
11/3/24 | M'gladbach 4:1 Werder Bremen | −8.90 | −2.40 | 0 | 2.40 | Away to 11 |
11/9/24 | Werder Bremen 2:1 Holstein Kiel | −8.90 | 0.00 | 3 | 3.00 | Home vs 17 |
11/23/24 | Ein Frankfurt 1:0 Werder Bremen | −10.50 | −1.60 | 0 | 1.60 | Away to 4 |
11/30/24 | Werder Bremen 2:2 Stuttgart | −11.70 | −1.20 | 1 | 2.20 | Home vs 6 |
12/7/24 | Bochum 0:1 Werder Bremen | −11.50 | +0.20 | 3 | 2.80 | Away to 18 |
12/14/24 | St Pauli 0:2 Werder Bremen | −11.20 | +0.30 | 3 | 2.70 | Away to 14 |
12/21/24 | Werder Bremen 4:1 Union Berlin | −10.90 | +0.30 | 3 | 2.70 | Home vs 13 |
1/12/25 | RB Leipzig 4:2 Werder Bremen | −12.60 | −1.70 | 0 | 1.70 | Away to 5 |
1/15/25 | Werder Bremen 3:3 Heidenheim | −14.60 | −2.00 | 1 | 3.00 | Home vs 15 |